Sizing Guide
HOW TO MEASURE
Chest Width: Measure across the chest, 2–3 cm below armpits
Length: From shoulder down to hem
Waist: Around your natural waistline
Hips: Around the widest part of your hips
Chest Width: Measure across the chest, 2–3 cm below armpits
Length: From shoulder down to hem
Waist: Around your natural waistline
Hips: Around the widest part of your hips
| Size | Chest Width (cm) | Length (cm) |
|---|---|---|
| XS | 47 | 67.5 |
| S | 49 | 69 |
| M | 52 | 70 |
| L | 55 | 71 |
| XL | 58 | 72 |
Fit: Athletic / regular fit
Note: If you are between sizes, size up for a more relaxed feel.
| Size | Chest Width (cm) | Length (cm) |
|---|---|---|
| XS | 47 | 68 |
| S | 49 | 70 |
| M | 52 | 72 |
| L | 55 | 74 |
| XL | 58 | 76 |
Fit: Regular fit
Note: Designed for everyday training and layering.
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| S | 66 | 75 |
| M | 70 | 79 |
| L | 74 | 83 |
| XL | 78 | 87 |
Fit: Performance / compressive fit
Note: If you prefer a less tight fit, consider sizing up.